Superlog Posts | Half Rounds | Tapered Posts | |||
90mm: | 3.0m | 115mm: | 1.8m | 50-75: | 1.8m |
115mm: | 1.8m | 2.1m | 75-100: | 1.8m | |
2.1m | 2.4m | 2.4m | |||
2.4m | 3.0m | 3.0m | |||
3.0m | 3.6m | 100-125: | 1.8m | ||
3.6m | 150mm: | 2.1m | 2.1m | ||
150mm: | 1.8m | 2.4m | 2.4m | ||
2.1m | 3.0m | 3.0m | |||
2.4m | 3.6m | 3.6m | |||
3.0m | 100-125: | 1.8m | 125-150: | 1.8m | |
3.6m | 2.1m | 2.1m | |||
4.8m | 2.4m | 2.4m | |||
6.0m | 3.0m | 3.0m | |||
200mm: | 2.1m | 3.6m | 3.6m | ||
2.4m | 125-150: | 2.1m | 150-200: | 2.1m | |
3.0m | 2.4m | 2.4m | |||
3.6m | 3.0m | 3.0m | |||
4.8m | 3.6m | 3.6m | |||
6.0m |